No registered users are online right now.
• | Horace Whitt 9/9 |
• | Judy Wilburn (Hill) 6/30 |
• | Barry Day 6/27 |
• | Cliff Neese 6/26 |
• | Randy Hisey 6/25 |
• | William Rister (Rister) 5/8 |
• | Sandra Frugia (Collins) 1/26 |
• | Mac Fitzgerald 1/20 |
• | Linda Phillips 12/30 |
• | Kathleen Jerige (Kiefer) 9/17 |
• | Jeanne Elkins (Connel) 9/12 |
• | Sue Hargrove (Larkin) 8/13 |
• | Cathy Studebaker (Harris) 7/19 |
• | Pamela Tucker (Mashburn) 7/18 |
• | Angie Crofford (Arrington-Hight) 6/13 |
• | David Edwards 5/30 |
• | Jeff Giles 5/21 |
• | Jerry Kersey 5/13 |
• | Rusty Jones 5/13 |
• | Paul Palmer 5/9 |
• | Sandra Vick 5/5 |
• | Alvis Tamplen 4/9 |
• | Stan Lambert 3/3 |
• | Judy Spratlen (Hornaday) 1/30 |
• | Don Estes 12/9 |
• | Sarah Cooper (Shelby) 9/29 |
• | Pam Kirby (De Witt) 8/9 |
• | Robin King (England) 6/20 |
• | Debbie Jernigan (Jernigan) 5/21 |
• | John McLemore 5/19 |
• | Richard Aguirre 4/11 |
• | Pam Porter (Lovell) 2/16 |
• | B. J. Lott 1/25 |
• | Lynn Conaway 12/18 |
• | Dave Hall 11/20 |
• | Judy Watson (Burkhard) 11/6 |
• | Jan Kyker (Bryan) 10/18 |
• | Bill Newberry 10/14 |
• | John Chunn 8/2 |
• | Diane Boles (Allen) 7/5 |
![]() |
Who lives where - click links below to find out.
1 lives in Arizona
1 lives in Arkansas
1 lives in California
4 live in Colorado
1 lives in Florida
1 lives in Indiana
1 lives in Louisiana
1 lives in Mississippi
1 lives in Montana
4 live in New Mexico
1 lives in North Carolina
3 live in Ohio
2 live in Oklahoma
1 lives in Oregon
1 lives in South Carolina
4 live in Tennessee
147 live in Texas
1 lives in Washington
295 location unknown
Percentage of Joined Classmates: 38.8%
A: | 187 | Joined |
B: | 295 | Not Joined |